MODEL 365
This is a Term Deposit investment that can be held for 365 days, where the depositor can get interest on a quarterly basis by way of credit to his Savings account. Investments can be made for minimum amount of Rs. 10,000 /- and in multiples of Rs.1,000/- thereafter.
TERM DEPOSIT INTEREST RATES (w.e.f. 01.09.2019)
Term deposits | General Public | Sr. Citizen | Bulk |
7 to 29 days | 4.00 | 4.00 | 4.00 |
30 days | 5.25 | 5.50 | 5.50/(5.75 for 1 crore and above) |
31 days to 89 days | 5.25 | 5.50 | 5.25 |
90 days scheme | 5.75 | 6.00 | 6.00 |
91 days to 180 days | 5.75 | 6.00 | 5.75 |
FDR 181 days to Below 1 year | 6.00 | 6.25 | 6.25 |
(QRIP) 12 months | 7.50 | 7.75 | 7.75 |
(QRIP) above 12 upto 36 months | 7.00 | 7.25 | 7.50 |
MIP 12 months | 7.75 | 8.25 | 8.00 |
(MIP/QIP) 12 months upto 36 months | 7.00 | 7.25 | 7.25 |
(MIP/QIP/QRIP) above 36 months upto 60 months | 7.25 | 7.50 | 7.50 |
(RD/MRD) 1 Year to 3 Years | 7.00 | 7.25 | 7.00 |
(RD/MRD) above 3 Years to 5 Years | 7.25 | 7.50 | 7.25 |
M1000 days | 7.25 | 7.50 | 7.50 |
Model 365 days | 7.75 | 8.25 | 8.00 |
Model 500 days | 7.75 | 8.25 | 8.00 |
6 months deposit scheme | 6.50 | 7.00 | 7.00 |
* Conditions Apply
* KYC Documents such as Residence Proof, ID Proof, PAN Card is compulsory as per RBI Guidelines.