
RECURRING DEPOSIT
Open Recurring Account with us and Save a fixed amount regularly
Recurring Deposit accounts are good for salaried account holders or for those having a fixed income every month. The depositor can select the monthly instalment as per his monthly surplus and opt for a tenure and maturity amount that matches an expected funds requirement in the future. |
TERM DEPOSIT INTEREST RATES (w.e.f. 01.12.2020)
Term deposits | General Public | Sr. Citizen | Bulk |
7 to 29 days | 3.40 | 3.40 | |
30 days | 4.40 | 4.65 | 4.65 |
31 days to 89 days | 4.40 | 4.65 | |
90 days scheme | 4.90 | 5.15 | 5.15 |
91 days to 180 days | 4.90 | 5.15 | |
FDR 181 days to Below 1 year | 5.15 | 5.40 | |
(MIP/QIP/QRIP) 12 months upto 60 months | 5.90 | 6.15 | 6.15 |
RD 1 Year to 5 Years | 6.15 | 6.40 | |
RD above 5 Years to 10 Years | 5.65 | 5.90 | |
Millennium RD (5 years only) | 6.65 | 6.90 | |
M1000 days | 5.90 | 6.15 | 6.15 |
Model 365 days | 5.90 | 6.15 | 6.15 |
Model 500 days | 5.90 | 6.15 | 6.15 |
6 months deposit scheme | 5.65 | 5.90 | 5.90 |
* Conditions Apply
* KYC Documents such as Residence Proof, ID Proof, PAN Card is compulsory as per RBI Guidelines.
Rate of Interest for NRE/NRO Accounts:
NRE Deposits - 1 year to 3 years - | 5.90 % |
NRO Deposits - 7 days to 5 years - | Same interest as offered on domestic deposits |